steel-cord-conveyor-belting > steel-cord-conveyor-belting >
steel cord conveyor belting
- Steel Cord conveyor belt
- Structure: The belt core is comprised of longitudinally and evenly arranged non-spinning galvanized wire ropes and high adhesive core rubber, with the upper side and lower side covered with rubber layer.
- Model:
- ST630, ST800, ST1000, ST1250, ST1600, ST2000, ST2500, ST3150, ST3500, ST4000, ST4500, ST5000, ST5400.
- INQUIRY
Belt Strength(ST-NO. ) | Max cord diam(mm) | Composition | Pitch(mm) | Standard working tension(N/mm) | Standard Thickness t1t2 (mm) | Tape reference quality (kg/ m2 ) | Min. pulley diam(mm) | Cord strength KN/piece |
ST-630 | 3 | K6X7+IWS | 10 | 90 | 5X5 | 19.1 | 800 | 6.93 |
ST-800 | 3.5 | K6X7+IWS | 10 | 110 | 5X5 | 20.6 | 800 | 8.8 |
ST-1000 | 4 | K6X7+IWS | 12 | 140 | 6X6 | 24.7 | 800 | 13.2 |
ST-1250 | 4.5 | K6X7+IWS | 12 | 175 | 6X6 | 25.4 | 800 | 16.5 |
ST-1600 | 5 | K6X19+IWS | 12 | 225 | 6X6 | 26 | 1000 | 21.12 |
ST-2000 | 6 | K6X19+IWS | 12 | 285 | 8X6 | 30 | 1000 | 26.4 |
ST-2500 | 7.2 | K6X19W+IWS | 15 | 355 | 8X6 | 32.2 | 1250 | 41.25 |
ST-3150 | 8.1 | K6X19W+IWS | 15 | 450 | 8X8 | 35.7 | 1400 | 51.98 |
ST-3500 | 8.6 | K6X19W+IWS | 15 | 500 | 8X8 | 44.9 | 1500 | 57.7 |
ST-4000 | 8.9 | K6X19W+IWS | 15 | 570 | 8X8 | 46.6 | 1600 | 66 |
ST-4500 | 9.7 | K6X19W+IWS | 16 | 645 | 8X8 | 49 | 1800 | 79.2 |
ST-5400 | 11.3 | K6X19W+IWS | 17 | 760 | 9X9 | 57.5 | 2000 | 101 |
width: 400mm-2200mm;
thickness :6mm-30mm
length:20m-1000m;
rubber cover tensile strength: 8mpa -25mpa.
fabric tensile : Ep80-ep400.
packages: plastic sheets or according to customer enquirments.
shipping: by containers , if customer need steel pallets, we can offer it.
quality guarranty period:
1. general belts, guarranty period is 12months
2. heat resistant belt : 180c only 6months, up 200c, guarranty period is 3 months.
3. steel cords belts guarranty period is 36months.
4. we can offer technical references for using,
5. if products got not manue demaged , we will send engineer to fix or repoduce the products during our gurranty period.
Categories
Latest News
Contact Us
Tel:+86-532-58243778
Fax :+86-532-58243778
Mobile:+86-13963367735
E-mail: [email protected]
Whatsapp: +86-15666529479