EP/NN/CC 浸胶布 > EP 浸胶布 >
分层浸胶布
Dipped NN Fabric
NN fabric | Unit | NN80 | NN100 | NN125 | NN150 | NN160 | NN200 | ||||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | ||
Material | - | Warp: Nylon-6 Yarn Weft: Nylon-6 Yarn | |||||||||||
Breaking Strength | N/cm | ≥1050 | ≥400 | ≥1250 | ≥500 | ≥1500 | ≥550 | ≥1750 | ≥650 | ≥2000 | ≥700 | ≥2300 | ≥750 |
Elongation @break | % | ≤25 | ≤55 | ≤25 | ≤55 | ≤25 | ≤50 | ≤25 | ≤50 | ≤25 | ≤50 | ≤26 | ≤50 |
Hot Air Shrinkage (150℃ x 30min) | % | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 |
Peel Adhesion | N/mm | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ||||||
Dry Weight Per Square Meter | g/m2 | 285±15 | 310±20 | 345±15 | 400±20 | 440±20 | 500±20 | ||||||
Thickness | mm | 0.45±0.05 | 0.50±0.05 | 0.52±0.05 | 0.58±0.05 | 0.65±0.05 | 0.75±0.10 | ||||||
Width | cm | 50--190 | |||||||||||
NN fabric | Unit | NN250 | NN300 | NN350 | NN400 | NN450 | NN500 | ||||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | ||
Material | - | Warp: Nylon-6 Yarn Weft: Nylon-6 Yarn | |||||||||||
Breaking Strength | N/cm | ≥2800 | ≥800 | ≥3500 | ≥800 | ≥4000 | ≥900 | ≥4500 | ≥850 | ≥5000 | ≥850 | ≥5550 | ≥850 |
Elongation @break | % | ≤26 | ≤50 | ≤27 | ≤50 | ≤29 | ≤50 | ≤29 | ≤50 | ≤29 | ≤50 | ≤29 | ≤50 |
Hot Air Shrinkage (150℃ x 30min) | % | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 |
Peel Adhesion | N/mm | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ||||||
Dry Weight Per Square Meter | g/m2 | 590±20 | 710±30 | 820±40 | 930±40 | 1100±40 | 1200±50 | ||||||
Thickness | mm | 0.90±0.10 | 1.10±0.15 | 1.22±0.15 | 1.25±0.15 | 1.50±0.15 | 1.60±0.15 | ||||||
Width | cm | 50--190 |
联系我们
电话:+86-532-58243778
传真:+86-532-58243778
手机:+86-13963367735
E-mail: [email protected]
Whatsapp: +86-15666529479